![]() |
Shush Be Tou Lake Weather Center
|
|
Humidity
34%
|
Pressure
30.06"
|
Wind
7.1
mph (SSE)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 31 10:00 PM | Sat, May 31 11:00 PM | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM | Mon, Jun 2 9:00 AM | Mon, Jun 2 10:00 AM | Mon, Jun 2 11:00 AM | Mon, Jun 2 12:00 PM | Mon, Jun 2 1:00 PM | Mon, Jun 2 2:00 PM | Mon, Jun 2 3:00 PM | Mon, Jun 2 4:00 PM | Mon, Jun 2 5:00 PM | Mon, Jun 2 6:00 PM | Mon, Jun 2 7:00 PM | Mon, Jun 2 8:00 PM | Mon, Jun 2 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 56°F | 61°F | 66°F | 69°F | 73°F | 75°F | 74°F | 72°F | 69°F | 72°F | 69°F | 68°F | 60°F | 56°F | 52°F | 52°F | 52°F | 51°F | 47°F | 49°F | 50°F | 51°F | 49°F | 47°F | 49°F | 52°F | 54°F | 56°F | 59°F | 61°F | 64°F | 65°F | 62°F | 59°F | 61°F | 59°F | 57°F | 55°F | 54°F | 51°F |
Feels Like | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 54°F | 59°F | 64°F | 67°F | 71°F | 73°F | 72°F | 71°F | 67°F | 70°F | 68°F | 66°F | 58°F | 55°F | 51°F | 51°F | 51°F | 50°F | 47°F | 47°F | 49°F | 50°F | 48°F | 45°F | 47°F | 51°F | 53°F | 54°F | 57°F | 59°F | 62°F | 63°F | 59°F | 57°F | 59°F | 57°F | 55°F | 53°F | 52°F | 49°F |
Cloudiness | 90% | 88% | 74% | 73% | 72% | 55% | 40% | 37% | 12% | 9% | 9% | 13% | 23% | 37% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 88% | 100% | 100% | 100% | 100% | 90% | 76% | 6% | 10% | 40% | 53% | 56% | 64% | 74% | 59% | 63% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 55% | 28% | 1% | 0% | 5% | 0% | 62% | 53% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 10% | 42% | 85% | 91% | 86% | 83% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 34% | 35% | 38% | 40% | 46% | 56% | 60% | 53% | 35% | 29% | 27% | 26% | 27% | 26% | 28% | 35% | 31% | 35% | 39% | 57% | 70% | 88% | 90% | 88% | 96% | 90% | 85% | 87% | 86% | 91% | 95% | 92% | 81% | 73% | 64% | 55% | 47% | 38% | 38% | 43% | 50% | 47% | 51% | 53% | 60% | 64% | 71% |
Dew Point | 32°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 39°F | 39°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 39°F | 40°F | 42°F | 44°F | 46°F | 48°F | 49°F | 48°F | 49°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 38°F | 38°F | 38°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.91" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" |
Wind Speed | 5.7 mph | 7.1 mph | 7.7 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6 mph | 6.1 mph | 5.3 mph | 4.7 mph | 7 mph | 8.6 mph | 9.7 mph | 6.4 mph | 4.6 mph | 8.9 mph | 9.2 mph | 12.4 mph | 13.7 mph | 16.5 mph | 13.8 mph | 7.5 mph | 4.6 mph | 1.6 mph | 4.3 mph | 14 mph | 2.8 mph | 5 mph | 4.7 mph | 5.6 mph | 4 mph | 4.4 mph | 4.5 mph | 7.8 mph | 10.7 mph | 13 mph | 14 mph | 15.6 mph | 16.4 mph | 19.2 mph | 17.9 mph | 16.4 mph | 17.7 mph | 16.4 mph | 14.8 mph | 11.8 mph | 8.4 mph | 4.6 mph |
Wind Direction |
![]() 153° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 204° SSW | ![]() 226° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 263° W | ![]() 243° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 217° SW | ![]() 172° S | ![]() 196° SSW | ![]() 234° SW | ![]() 100° E | ![]() 151° SSE | ![]() 185° S | ![]() 182° S | ![]() 228° SW | ![]() 181° S | ![]() 187° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 31 |
![]() Rain |
78 °F
|
52 °F
|
48% |
16% |
Sunday
Jun 1 |
![]() Rain |
75 °F
|
51 °F
|
100% |
26% |
Monday
Jun 2 |
![]() Rain |
65 °F
|
47 °F
|
100% |
38% |
Tuesday
Jun 3 |
![]() Rain |
66 °F
|
46 °F
|
100% |
45% |
Wednesday
Jun 4 |
![]() Clear |
72 °F
|
45 °F
|
0% |
26% |
Thursday
Jun 5 |
![]() Clear |
76 °F
|
52 °F
|
0% |
19% |
Friday
Jun 6 |
![]() Clear |
77 °F
|
51 °F
|
0% |
14% |
Saturday
Jun 7 |
![]() Clear |
79 °F
|
49 °F
|
0% |
9% |
Sunday
Jun 8 |
![]() Clear |
83 °F
|
55 °F
|
0% |
11% |
Monday
Jun 9 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
9% |
Tuesday
Jun 10 |
![]() Clear |
83 °F
|
57 °F
|
0% |
12% |
Wednesday
Jun 11 |
![]() Clear |
82 °F
|
57 °F
|
0% |
13% |
Thursday
Jun 12 |
![]() Clear |
80 °F
|
55 °F
|
0% |
13% |
Friday
Jun 13 |
![]() Clear |
79 °F
|
52 °F
|
0% |
13% |
Saturday
Jun 14 |
![]() Clear |
84 °F
|
54 °F
|
0% |
11% |
Sunday
Jun 15 |
![]() Clear |
89 °F
|
60 °F
|
0% |
9% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Shush Be Tou Lake News Shush Be Tou Lake Photos Shush Be Tou Lake Videos |