![]() |
Shush Be Tou Lake Weather Center
|
|
Humidity
24%
|
Pressure
30.06"
|
Wind
6.9
mph (NNE)
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 58°F | 56°F | 52°F | 48°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 45°F | 46°F | 54°F | 60°F | 63°F | 65°F | 65°F | 66°F | 65°F | 64°F | 62°F | 56°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 51°F | 57°F | 60°F | 63°F | 64°F | 64°F | 64°F | 63°F |
Feels Like | 54°F | 54°F | 52°F | 49°F | 44°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 36°F | 41°F | 43°F | 51°F | 57°F | 60°F | 62°F | 62°F | 63°F | 62°F | 61°F | 58°F | 53°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 47°F | 53°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 4% | 9% | 7% | 14% | 12% | 11% | 11% | 6% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 30% | 17% | 14% | 10% | 8% | 7% | 75% | 37% | 25% | 19% | 15% | 12% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 24% | 25% | 29% | 33% | 35% | 36% | 35% | 31% | 29% | 29% | 30% | 31% | 32% | 32% | 32% | 34% | 33% | 22% | 19% | 18% | 18% | 18% | 19% | 20% | 23% | 32% | 43% | 44% | 42% | 38% | 38% | 41% | 44% | 46% | 46% | 47% | 47% | 48% | 47% | 45% | 35% | 21% | 18% | 16% | 16% | 16% | 18% | 19% |
Dew Point | 22°F | 23°F | 25°F | 25°F | 23°F | 22°F | 20°F | 17°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 16°F | 19°F | 25°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 23°F | 26°F | 26°F | 25°F | 23°F | 21°F | 21°F | 22°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 17°F | 16°F | 16°F | 16°F | 18°F | 19°F | 20°F |
Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 6.9 mph | 5.6 mph | 6.8 mph | 8 mph | 7.8 mph | 7 mph | 6.2 mph | 5.7 mph | 5.3 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.6 mph | 6.7 mph | 6.8 mph | 5.1 mph | 9.2 mph | 11.6 mph | 13 mph | 14 mph | 14.2 mph | 13.3 mph | 13.2 mph | 12.2 mph | 8.5 mph | 7 mph | 7.5 mph | 7.7 mph | 8 mph | 8.2 mph | 8.2 mph | 8.5 mph | 8 mph | 7.8 mph | 7.7 mph | 8.3 mph | 7.3 mph | 5.7 mph | 5.4 mph | 4.8 mph | 7.2 mph | 8.5 mph | 9 mph | 10 mph | 10.8 mph | 10.6 mph | 9.1 mph |
Wind Direction |
![]() 18° NNE | ![]() 23° NNE | ![]() 76° ENE | ![]() 99° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 126° SE | ![]() 129° SE | ![]() 135° SE | ![]() 156° SSE | ![]() 192° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 173° S | ![]() 158° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 171° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 186° S | ![]() 219° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 251° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
59 °F
|
33 °F
|
0% |
26% |
Sunday
Oct 19 |
![]() Clear |
66 °F
|
39 °F
|
0% |
18% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
43 °F
|
0% |
16% |
Tuesday
Oct 21 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
11% |
Wednesday
Oct 22 |
![]() Rain |
64 °F
|
46 °F
|
34% |
40% |
Thursday
Oct 23 |
![]() Clear |
57 °F
|
38 °F
|
0% |
19% |
Friday
Oct 24 |
![]() Clear |
59 °F
|
39 °F
|
0% |
21% |
Saturday
Oct 25 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
24% |
Sunday
Oct 26 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
34% |
Monday
Oct 27 |
![]() Clear |
54 °F
|
34 °F
|
0% |
16% |
Tuesday
Oct 28 |
![]() Clear |
65 °F
|
39 °F
|
0% |
17% |
Wednesday
Oct 29 |
![]() Clear |
67 °F
|
44 °F
|
0% |
17% |
Thursday
Oct 30 |
![]() Clear |
69 °F
|
46 °F
|
0% |
18% |
Friday
Oct 31 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
15% |
Saturday
Nov 1 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
16% |
Sunday
Nov 2 |
![]() Clear |
67 °F
|
47 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Shush Be Tou Lake News Shush Be Tou Lake Photos Shush Be Tou Lake Videos |