![]() |
Shush Be Tou Lake Weather Center
|
|
Humidity
47%
|
Pressure
30"
|
Wind
7.5
mph (NNW)
|
Dew Point
44°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM | Thu, Jul 17 3:00 PM | Thu, Jul 17 4:00 PM | Thu, Jul 17 5:00 PM | Thu, Jul 17 6:00 PM | Thu, Jul 17 7:00 PM | Thu, Jul 17 8:00 PM | Thu, Jul 17 9:00 PM | Thu, Jul 17 10:00 PM | Thu, Jul 17 11:00 PM | Fri, Jul 18 12:00 AM | Fri, Jul 18 1:00 AM | Fri, Jul 18 2:00 AM | Fri, Jul 18 3:00 AM | Fri, Jul 18 4:00 AM | Fri, Jul 18 5:00 AM | Fri, Jul 18 6:00 AM | Fri, Jul 18 7:00 AM | Fri, Jul 18 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 67°F | 71°F | 72°F | 71°F | 62°F | 60°F | 55°F | 54°F | 56°F | 57°F | 56°F | 56°F | 58°F | 54°F | 53°F | 54°F | 54°F | 52°F | 52°F | 53°F | 59°F | 62°F | 66°F | 69°F | 72°F | 73°F | 73°F | 74°F | 71°F | 71°F | 68°F | 66°F | 63°F | 57°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 64°F | 69°F |
Feels Like | 63°F | 64°F | 65°F | 69°F | 72°F | 71°F | 62°F | 60°F | 55°F | 54°F | 55°F | 57°F | 55°F | 56°F | 57°F | 53°F | 52°F | 53°F | 53°F | 51°F | 51°F | 52°F | 58°F | 61°F | 65°F | 68°F | 71°F | 71°F | 72°F | 73°F | 70°F | 70°F | 67°F | 65°F | 62°F | 57°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 62°F | 67°F |
Cloudiness | 79% | 78% | 79% | 90% | 93% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 97% | 97% | 87% | 76% | 21% | 19% | 18% | 17% | 14% | 16% | 57% | 67% | 64% | 74% | 73% | 65% | 0% | 1% | 5% | 4% | 3% | 4% | 24% | 12% | 8% | 8% | 24% | 25% | 20% | 13% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 5 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 40% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 46% | 42% | 41% | 59% | 79% | 94% | 89% | 92% | 89% | 86% | 89% | 90% | 90% | 86% | 87% | 86% | 84% | 83% | 84% | 84% | 82% | 73% | 64% | 55% | 48% | 44% | 42% | 41% | 39% | 45% | 44% | 56% | 59% | 67% | 80% | 83% | 83% | 82% | 79% | 76% | 72% | 68% | 64% | 60% | 57% | 46% | 36% |
Dew Point | 44°F | 44°F | 43°F | 46°F | 57°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 42°F | 41°F |
Pressure | 30" | 30" | 29.97" | 29.94" | 29.94" | 30" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" |
Wind Speed | 7.5 mph | 7.5 mph | 7.7 mph | 4.4 mph | 2.5 mph | 13.7 mph | 2.4 mph | 10.6 mph | 6.1 mph | 7.6 mph | 8.6 mph | 9.6 mph | 7.5 mph | 3.4 mph | 6.1 mph | 5.7 mph | 4 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.3 mph | 3.4 mph | 4 mph | 5.9 mph | 8.2 mph | 10.5 mph | 12.4 mph | 11.8 mph | 16.2 mph | 15.4 mph | 12.4 mph | 12.9 mph | 10.8 mph | 9.2 mph | 4.3 mph | 3.4 mph | 3.7 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5 mph | 5.6 mph | 5.1 mph | 2.8 mph | 3 mph |
Wind Direction |
![]() 346° NNW | ![]() 353° N | ![]() 354° N | ![]() 352° N | ![]() 190° S | ![]() 208° SSW | ![]() 257° WSW | ![]() 156° SSE | ![]() 196° SSW | ![]() 115° ESE | ![]() 73° ENE | ![]() 43° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 108° ESE | ![]() 84° E | ![]() 104° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 187° S | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 231° SW | ![]() 169° S | ![]() 124° SE | ![]() 110° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 16 |
![]() Rain |
72 °F
|
54 °F
|
100% |
41% |
Thursday
Jul 17 |
![]() Rain |
74 °F
|
52 °F
|
40% |
42% |
Friday
Jul 18 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
28% |
Saturday
Jul 19 |
![]() Rain |
71 °F
|
56 °F
|
100% |
43% |
Sunday
Jul 20 |
![]() Rain |
75 °F
|
55 °F
|
44% |
34% |
Monday
Jul 21 |
![]() Rain |
75 °F
|
57 °F
|
100% |
33% |
Tuesday
Jul 22 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
36% |
Wednesday
Jul 23 |
![]() Rain |
73 °F
|
55 °F
|
100% |
40% |
Thursday
Jul 24 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
37% |
Friday
Jul 25 |
![]() Rain |
80 °F
|
60 °F
|
24% |
25% |
Saturday
Jul 26 |
![]() Rain |
81 °F
|
61 °F
|
100% |
24% |
Sunday
Jul 27 |
![]() Rain |
81 °F
|
58 °F
|
100% |
31% |
Monday
Jul 28 |
![]() Rain |
81 °F
|
58 °F
|
100% |
30% |
Tuesday
Jul 29 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
35% |
Wednesday
Jul 30 |
![]() Rain |
83 °F
|
64 °F
|
20% |
28% |
Thursday
Jul 31 |
![]() Rain |
82 °F
|
62 °F
|
27% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Shush Be Tou Lake News Shush Be Tou Lake Photos Shush Be Tou Lake Videos |